Contest1009 -- 实验3 习题 -- RankList of the Reviewers Return to Last Page
Standing | User | Nick Name | Solved | TIME PENALTY | Mark | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17419001005 | 6 | 104252:14:10 | 594 | 99 17349:29:07 | 99 17349:21:34 | 99 17351:10:16 | 99 17352:48:31 | 99 17353:17:46 | 99 17494:26:56 | |
2 | 17411400209 | 6 | 104266:21:01 | 594 | 99 17279:23:05 | 99 17279:27:26 | 99 17561:22:40 | 99 17279:41:18 | 99 17584:22:27 | 99 17280:04:05 | |
3 | 17401200228 | 6 | 104300:27:47 | 594 | 99 17353:56:37 | 99 17354:01:12 | 99 17354:06:37 | 99 17354:11:27 | 99 17440:06:09 | 99 17441:05:45 | |
4 | 17415500139 | 6 | 104462:30:33 | 594 | 99 17405:57:25 | 99 17406:01:37 | 99 17406:07:31 | 99 17406:10:32 | 99 17418:08:59 | 99 17419:24:29 | |
5 | 17419001103 | 6 | 104481:05:44 | 594 | 99 17395:59:48 | 99 17396:36:30 | 99 17396:52:56 | 99 17397:07:42 | 99 17397:19:48 | 99 17494:09:00 | |
6 | 17419001017 | 6 | 104556:31:54 | 594 | 99 17511:48:55 | 99 17354:08:53 | 99 17422:11:43 | 99 17330:13:43 | 99 17421:50:36 | 99 17511:58:04 | |
7 | 17418001019 | 6 | 104773:27:45 | 594 | 99 17413:58:50 | 99 17414:10:47 | 99 17443:13:48 | 99 17443:32:02 | 99 17443:37:11 | 99 17613:35:07 | |
8 | 17419001041 | 6 | 104957:27:05 | 594 | 99 17492:01:59 | 99 17492:17:50 | 99 17492:31:25 | 99 17492:47:01 | 99 17492:55:45 | 99 17493:53:05 | |
9 | 17401100133 | 6 | 104963:41:52 | 594 | 99 17492:44:42 | 99 17493:14:22 | 99 17493:26:43 | 99 17493:39:09 | 99 17494:01:09 | 99 17496:15:47 | |
10 | 08101 | 6 | 105005:45:17 | 594 | 99 17493:08:40 | 99 17540:29:44 | 99 17492:07:38 | 99 17492:17:53 | 99 17492:53:30 | 99 17493:47:52 | |
11 | 17403001168 | 6 | 105081:07:20 | 594 | 99 17513:30:07 | 99 17513:30:35 | 99 17513:31:02 | 99 17513:31:23 | 99 17513:31:50 | 99 17513:32:23 | |
12 | 17419001083 | 6 | 105150:34:28 | 594 | 99 17375:37:42 | 99 17396:51:55 | 99 17540:16:26 | 99 17540:22:50 | 99 17643:21:08 | 99 17643:44:27 | |
13 | 17419002019 | 6 | 105176:19:30 | 594 | 99 17493:38:45 | 99 17493:42:57 | 99 17493:47:26 | 99 17493:51:55 | 99 17589:53:02 | 99 17610:45:25 | |
14 | 17419001117 | 6 | 105271:48:01 | 594 | 99 17492:53:28 | 99 17498:50:36 | 99 17499:24:13 | 99 17500:33:38 | 99 17707:50:11 | 99 17571:55:55 | |
15 | 17419001018 | 6 | 105302:45:36 | 594 | 99 17517:00:39 | 99 17518:20:50 | 99 17519:22:54 | 99 17520:48:52 | 99 17701:31:50 | 99 17523:20:31 | |
16 | 17419001142 | 6 | 105308:35:21 | 594 | 99 17493:17:54 | 99 17493:34:28 | 99 17546:59:39 | 99 17517:12:11 | 99 17547:17:47 | 99 17706:53:22 | |
17 | 17415500302 | 6 | 105347:35:42 | 594 | 99 17517:53:20 | 99 17517:08:52 | 99 17517:19:08 | 99 17518:10:47 | 99 17518:21:04 | 99 17758:02:31 | |
18 | 16450150101 | 6 | 105361:32:21 | 594 | 99 17397:44:54 | 99 17445:27:58 | 99 17448:53:25 | 99 17446:06:32 | 99 17808:22:03 | 99 17809:57:29 | |
19 | 17415500319 | 6 | 105470:08:46 | 594 | 99 17541:35:32 | 99 17541:43:17 | 99 17519:34:08 | 99 17541:49:16 | 99 17542:14:46 | 99 17782:31:47 | |
20 | 17419001011 | 6 | 105499:18:04 | 594 | 99 17543:18:24 | 99 17532:43:38 | 99 17534:32:50 | 99 17543:21:09 | 99 17665:39:27 | 99 17679:42:36 | |
21 | 17401600119 | 6 | 105568:51:11 | 594 | 99 17595:40:55 | 99 17596:33:00 | 99 17591:02:55 | 99 17591:12:50 | 99 17595:07:29 | 99 17596:54:02 | |
22 | 17419001108 | 6 | 105616:11:48 | 594 | 99 17472:48:19 | 99 17473:19:35 | 99 17539:54:44 | 99 17540:18:45 | 99 17708:17:32 | 99 17881:12:53 | |
23 | 17401300624 | 6 | 105654:10:00 | 594 | 99 17620:26:11 | 99 17566:00:30 | 99 17567:09:56 | 99 17620:42:36 | 99 17634:05:19 | 99 17637:25:28 | |
24 | 17419001127 | 6 | 105834:00:29 | 594 | 99 17539:50:45 | 99 17522:16:24 | 99 17679:59:19 | 99 17680:07:53 | 99 17703:33:26 | 99 17703:52:42 | |
25 | 17403001059 | 6 | 105888:45:14 | 594 | 99 17656:04:59 | 99 17638:06:46 | 99 17638:39:35 | 99 17641:04:27 | 99 17656:03:55 | 99 17656:05:32 | |
26 | 17401100207 | 6 | 105893:17:18 | 594 | 99 17614:32:38 | 99 17654:28:57 | 99 17654:44:52 | 99 17655:00:45 | 99 17657:18:34 | 99 17655:51:32 | |
27 | 17403001013 | 6 | 105903:33:10 | 594 | 99 17655:57:33 | 99 17638:02:50 | 99 17638:39:05 | 99 17655:27:12 | 99 17655:36:33 | 99 17655:49:57 | |
28 | 17403001005 | 6 | 105903:48:13 | 594 | 99 17656:03:55 | 99 17638:06:09 | 99 17638:38:29 | 99 17656:04:44 | 99 17655:57:43 | 99 17655:57:13 | |
29 | 17405701182 | 6 | 105939:44:13 | 594 | 99 17404:26:53 | 99 18148:48:43 | 99 17404:30:11 | 99 17404:36:01 | 99 17426:49:34 | 99 18149:52:51 | |
30 | 17401300439 | 6 | 105948:44:09 | 594 | 99 17655:55:55 | 99 17656:03:14 | 99 17656:06:32 | 99 17656:15:41 | 99 17661:25:30 | 99 17661:57:17 | |
31 | 17419001034 | 6 | 105955:05:04 | 594 | 99 17666:12:17 | 99 17540:07:30 | 99 17666:37:44 | 99 17666:35:44 | 99 17733:37:29 | 99 17680:34:20 | |
32 | 17401300426 | 6 | 106092:13:56 | 594 | 99 17560:05:23 | 99 17702:57:57 | 99 17703:05:57 | 99 17703:24:09 | 99 17704:10:30 | 99 17716:50:00 | |
33 | 17401100201 | 6 | 106097:29:39 | 594 | 99 17682:53:42 | 99 17682:54:16 | 99 17682:54:44 | 99 17682:55:11 | 99 17682:55:39 | 99 17682:56:07 | |
34 | 17401100210 | 6 | 106097:52:51 | 594 | 99 17682:53:33 | 99 17682:54:57 | 99 17682:55:21 | 99 17682:55:42 | 99 17682:56:05 | 99 17682:57:13 | |
35 | 17401100233 | 6 | 106098:01:37 | 594 | 99 17682:59:04 | 99 17682:59:27 | 99 17683:00:06 | 99 17683:00:32 | 99 17683:00:57 | 99 17683:01:31 | |
36 | 17401100220 | 6 | 106100:53:02 | 594 | 99 17683:27:35 | 99 17683:27:58 | 99 17683:28:26 | 99 17683:29:07 | 99 17683:29:43 | 99 17683:30:13 | |
37 | 17401300609 | 6 | 106109:08:44 | 594 | 99 17786:39:35 | 99 17540:09:44 | 99 17540:35:36 | 99 17664:30:14 | 99 17788:11:15 | 99 17787:22:20 | |
38 | 17419002014 | 6 | 106130:01:14 | 594 | 99 17662:46:36 | 99 17614:16:49 | 99 17665:19:38 | 99 17665:29:16 | 99 17666:34:27 | 99 17851:34:28 | |
39 | 17401100413 | 6 | 106194:19:25 | 594 | 99 17704:38:57 | 99 17588:07:06 | 99 17730:13:06 | 99 17705:36:40 | 99 17730:27:01 | 99 17730:36:35 | |
40 | 17419001033 | 6 | 106252:12:03 | 594 | 99 17708:31:04 | 99 17539:45:41 | 99 17708:28:54 | 99 17733:21:29 | 99 17733:31:21 | 99 17828:13:34 | |
41 | 17415500415 | 6 | 106346:49:07 | 594 | 99 17683:22:09 | 99 17682:34:28 | 99 17683:34:57 | 99 17683:44:20 | 99 17804:50:42 | 99 17806:42:31 | |
42 | 17419001157 | 6 | 106352:26:34 | 594 | 99 17522:14:28 | 99 17539:51:13 | 99 17539:26:18 | 99 17704:13:11 | 99 18019:13:49 | 99 18020:27:35 | |
43 | 17403002124 | 6 | 106371:08:54 | 594 | 99 17728:30:37 | 99 17728:30:58 | 99 17728:31:20 | 99 17728:31:37 | 99 17728:32:00 | 99 17728:32:22 | |
44 | 17405701201 | 6 | 106373:26:40 | 594 | 99 17611:35:27 | 99 17612:04:11 | 99 17804:33:19 | 99 17781:19:19 | 99 17781:17:52 | 99 17781:16:32 | |
45 | 17403001207 | 6 | 106389:04:58 | 594 | 99 17640:27:17 | 99 17638:24:03 | 99 17640:18:11 | 99 17662:02:03 | 99 17662:06:35 | 99 18142:06:49 | |
46 | 17405701217 | 6 | 106446:29:55 | 594 | 99 17610:13:12 | 99 17610:06:12 | 99 17610:53:09 | 99 17610:56:14 | 99 18001:46:14 | 99 18001:54:54 | |
47 | 17419002059 | 6 | 106473:29:09 | 594 | 99 17826:15:56 | 99 17582:02:40 | 99 17826:26:57 | 99 17826:50:03 | 99 17826:50:40 | 99 17582:42:53 | |
48 | 17418001035 | 6 | 106497:34:47 | 594 | 99 17749:32:25 | 99 17749:18:39 | 99 17749:25:08 | 99 17749:28:22 | 99 17749:33:59 | 99 17749:36:14 | |
49 | 17418001066 | 6 | 106499:23:37 | 594 | 99 17750:33:06 | 99 17749:26:52 | 99 17749:27:53 | 99 17749:29:34 | 99 17749:54:44 | 99 17749:51:28 | |
50 | 17401100331 | 6 | 106499:45:54 | 594 | 99 17749:55:53 | 99 17749:56:23 | 99 17749:57:08 | 99 17749:58:02 | 99 17749:58:56 | 99 17749:59:32 | |
51 | 17401100327 | 6 | 106501:26:40 | 594 | 99 17750:12:15 | 99 17750:12:58 | 99 17750:13:47 | 99 17750:14:29 | 99 17750:15:54 | 99 17750:17:17 | |
52 | 17401100414 | 6 | 106549:39:38 | 594 | 99 17705:29:58 | 99 17705:55:30 | 99 17761:56:06 | 99 17762:06:37 | 99 17804:18:17 | 99 17804:53:10 | |
53 | 17401300432 | 6 | 106568:56:40 | 594 | 99 17740:35:18 | 99 17761:25:32 | 99 17761:40:41 | 99 17761:53:03 | 99 17764:01:42 | 99 17775:00:24 | |
54 | 17403001036 | 6 | 106582:03:05 | 594 | 99 17993:36:56 | 99 17638:00:08 | 99 17659:29:30 | 99 17993:43:57 | 99 17638:17:58 | 99 17657:34:36 | |
55 | 17405701164 | 6 | 106616:49:36 | 594 | 99 17655:10:38 | 99 17655:25:45 | 99 17656:05:19 | 99 17645:03:14 | 99 18001:48:51 | 99 18001:55:49 | |
56 | 17401100534 | 6 | 106624:46:18 | 594 | 99 17657:52:50 | 99 17656:57:38 | 99 17826:56:55 | 99 17826:36:14 | 99 17826:47:26 | 99 17826:55:15 | |
57 | 17401300635 | 6 | 106633:19:07 | 594 | 99 17813:34:03 | 99 17540:06:15 | 99 17540:37:18 | 99 17823:46:12 | 99 17955:49:52 | 99 17956:45:27 | |
58 | 17419001015 | 6 | 106694:37:17 | 594 | 99 17474:24:58 | 99 17474:53:39 | 99 17490:12:20 | 99 17493:17:26 | 99 19263:54:23 | 99 17494:14:31 | |
59 | 17419001078 | 6 | 106722:09:28 | 594 | 99 17536:21:11 | 99 17702:15:59 | 99 17702:23:42 | 99 17702:37:41 | 99 18038:10:37 | 99 18039:20:18 | |
60 | 17401300420 | 6 | 106735:43:11 | 594 | 99 17512:16:30 | 99 17566:10:43 | 99 17564:42:41 | 99 17542:03:44 | 99 18982:20:16 | 99 17565:49:17 | |
61 | 17418001043 | 6 | 106777:02:08 | 594 | 99 17395:49:41 | 99 17414:11:12 | 99 17444:35:01 | 99 17445:31:55 | 99 17446:12:26 | 99 19630:01:53 | |
62 | 17403001123 | 6 | 106781:43:39 | 594 | 99 17659:24:00 | 99 17638:25:35 | 99 17659:09:56 | 99 18524:23:32 | 99 17658:14:58 | 99 17638:45:38 | |
63 | 17419002068 | 6 | 106835:56:05 | 594 | 99 17765:46:40 | 99 17764:46:09 | 99 17807:50:50 | 99 17808:00:22 | 99 17878:57:59 | 99 17808:34:05 | |
64 | 17403001160 | 6 | 106843:22:03 | 594 | 99 17639:28:43 | 99 17638:14:54 | 99 17638:42:06 | 99 17639:20:30 | 99 18141:40:38 | 99 18141:35:12 | |
65 | 17403001154 | 6 | 106897:40:22 | 594 | 99 17993:10:03 | 99 17638:11:13 | 99 17993:41:44 | 99 17993:29:59 | 99 17638:19:11 | 99 17638:28:12 | |
66 | 17404200428 | 6 | 106931:58:46 | 594 | 99 17705:36:08 | 99 17705:37:22 | 99 17705:12:25 | 99 17705:45:36 | 99 18403:19:17 | 99 17705:47:58 | |
67 | 17403001181 | 6 | 106935:27:33 | 594 | 99 17854:18:53 | 99 17638:06:08 | 99 18310:32:47 | 99 17854:36:53 | 99 17638:21:18 | 99 17638:31:34 | |
68 | 17403001202 | 6 | 106936:37:04 | 594 | 99 17854:15:06 | 99 17637:57:30 | 99 18310:26:29 | 99 17854:34:56 | 99 17638:15:01 | 99 17638:28:02 | |
69 | 17401100202 | 6 | 107007:41:24 | 594 | 99 17834:05:02 | 99 17834:09:05 | 99 17834:15:11 | 99 17834:26:48 | 99 17834:29:42 | 99 17834:35:36 | |
70 | 17401600136 | 6 | 107015:52:49 | 594 | 99 17582:09:09 | 99 17582:17:12 | 99 17591:09:28 | 99 17927:31:37 | 99 18244:24:44 | 99 18086:20:39 | |
71 | 17419001134 | 6 | 107069:02:51 | 594 | 99 17498:44:28 | 99 17499:18:33 | 99 17500:10:35 | 99 17516:18:07 | 99 19535:11:13 | 99 17517:59:55 | |
72 | 17401100228 | 6 | 107108:14:16 | 594 | 99 17614:41:04 | 99 17638:08:15 | 99 17950:17:17 | 99 17661:28:41 | 99 17950:39:49 | 99 18286:39:10 | |
73 | 17401100429 | 6 | 107133:01:08 | 594 | 99 17740:24:47 | 99 17727:36:13 | 99 17727:56:33 | 99 17728:10:01 | 99 17967:34:56 | 99 18237:18:38 | |
74 | 17419002010 | 6 | 107173:15:57 | 594 | 99 17582:12:10 | 99 17582:24:16 | 99 17582:50:05 | 99 17759:21:13 | 99 17907:47:49 | 99 18758:00:24 | |
75 | 17403001008 | 6 | 107176:03:05 | 594 | 99 17974:39:22 | 99 17638:03:23 | 99 18310:31:43 | 99 17974:40:33 | 99 17638:34:46 | 99 17638:33:18 | |
76 | 17415500424 | 6 | 107200:24:36 | 594 | 99 17760:44:50 | 99 17761:11:13 | 99 17761:09:15 | 99 17763:53:17 | 99 18387:21:12 | 99 17763:24:49 | |
77 | 17419002060 | 6 | 107266:38:29 | 594 | 99 17732:10:20 | 99 17947:19:44 | 99 17947:23:00 | 99 17733:41:29 | 99 17950:39:38 | 99 17952:04:18 | |
78 | 17401100409 | 6 | 107273:55:56 | 594 | 99 17964:29:21 | 99 17667:27:44 | 99 17667:38:38 | 99 17964:38:01 | 99 17956:51:58 | 99 18052:50:14 | |
79 | 17401100204 | 6 | 107294:25:13 | 594 | 99 17882:08:35 | 99 17882:09:53 | 99 17882:10:33 | 99 17882:11:08 | 99 17882:12:10 | 99 17882:12:54 | |
80 | 17418001069 | 6 | 107314:41:55 | 594 | 99 17414:10:19 | 99 17414:36:17 | 99 17476:56:17 | 99 18196:18:45 | 99 18403:37:19 | 99 18403:42:58 | |
81 | 17418001047 | 6 | 107324:40:28 | 594 | 99 17833:02:18 | 99 17833:25:56 | 99 17856:18:36 | 99 17856:28:03 | 99 18086:20:47 | 99 17857:24:48 | |
82 | 17401600214 | 6 | 107350:21:56 | 594 | 99 17853:52:52 | 99 17854:05:06 | 99 17854:31:13 | 99 17967:13:50 | 99 17848:01:20 | 99 17971:57:35 | |
83 | 17495300310 | 6 | 107381:03:44 | 594 | 99 17825:43:41 | 99 17826:03:34 | 99 17758:33:51 | 99 17827:05:40 | 99 17980:16:51 | 99 18160:40:07 | |
84 | 17408200322 | 6 | 107382:49:54 | 594 | 99 17582:10:17 | 99 17582:24:24 | 99 17750:04:12 | 99 17917:47:12 | 99 17918:24:52 | 99 18628:58:57 | |
85 | 17419001049 | 6 | 107411:55:51 | 594 | 99 17536:12:06 | 99 17539:27:44 | 99 17537:26:06 | 99 17537:35:41 | 99 17707:49:51 | 99 19551:04:23 | |
86 | 17401600213 | 6 | 107412:42:12 | 594 | 99 17901:38:36 | 99 17901:43:38 | 99 17901:59:27 | 99 17902:07:41 | 99 17902:38:37 | 99 17902:14:13 | |
87 | 17418001011 | 6 | 107414:43:49 | 594 | 99 17902:13:40 | 99 17902:16:29 | 99 17902:17:30 | 99 17902:18:07 | 99 17902:18:45 | 99 17902:19:18 | |
88 | 17401100315 | 6 | 107456:30:40 | 594 | 99 17965:20:55 | 99 17965:17:49 | 99 17965:18:37 | 99 17965:19:41 | 99 17965:20:22 | 99 17629:33:16 | |
89 | 17403001129 | 6 | 107546:19:30 | 594 | 99 17638:06:27 | 99 17638:18:52 | 99 17638:38:55 | 99 18142:29:46 | 99 18243:12:16 | 99 18243:13:14 | |
90 | 17401100226 | 6 | 107571:08:26 | 594 | 99 18020:21:40 | 99 17614:11:18 | 99 17946:53:14 | 99 18020:24:34 | 99 18020:23:53 | 99 17947:13:47 | |
91 | 17401100224 | 6 | 107586:39:45 | 594 | 99 17950:08:37 | 99 17950:10:05 | 99 17835:38:31 | 99 17950:11:49 | 99 17950:14:39 | 99 17950:16:04 | |
92 | 17403001120 | 6 | 107594:44:19 | 594 | 99 18015:59:30 | 99 17637:50:27 | 99 17638:04:45 | 99 18016:09:01 | 99 18142:04:03 | 99 18141:36:33 | |
93 | 17401100517 | 6 | 107604:53:01 | 594 | 99 17710:35:05 | 99 17710:25:33 | 99 18045:42:27 | 99 18045:42:52 | 99 18045:43:18 | 99 18045:43:46 | |
94 | 17401100102 | 6 | 107705:59:33 | 594 | 99 17950:26:17 | 99 17950:27:03 | 99 17950:27:33 | 99 17950:31:26 | 99 17950:32:22 | 99 17950:34:52 | |
95 | 17419001119 | 6 | 107754:13:12 | 594 | 99 17517:08:28 | 99 17533:42:20 | 99 17533:50:34 | 99 17534:10:36 | 99 18817:08:50 | 99 18817:12:24 | |
96 | 17401300535 | 6 | 107766:43:21 | 594 | 99 18118:05:44 | 99 17614:08:09 | 99 18138:48:32 | 99 18139:28:13 | 99 18141:13:45 | 99 17614:38:58 | |
97 | 17418001007 | 6 | 107768:09:19 | 594 | 99 18070:20:04 | 99 17414:38:13 | 99 18070:21:26 | 99 18070:22:38 | 99 18070:23:13 | 99 18070:23:45 | |
98 | 17401600223 | 6 | 107775:12:16 | 594 | 99 17949:58:00 | 99 17954:06:12 | 99 17966:58:56 | 99 17967:08:33 | 99 17967:21:15 | 99 17967:59:20 | |
99 | 17401100324 | 6 | 107794:32:45 | 594 | 99 17965:21:59 | 99 17965:28:25 | 99 17965:33:15 | 99 17965:38:47 | 99 17965:44:52 | 99 17966:25:27 | |
100 | 17403001105 | 6 | 107796:04:44 | 594 | 99 18022:24:50 | 99 17638:13:55 | 99 18026:53:16 | 99 18027:15:11 | 99 18027:18:30 | 99 18047:19:02 | |
101 | 17403001026 | 6 | 107824:09:38 | 594 | 99 17854:28:27 | 99 17638:04:51 | 99 17854:24:42 | 99 18477:55:04 | 99 17854:36:34 | 99 18142:20:00 | |
102 | 17415500309 | 6 | 107824:55:32 | 594 | 99 17906:59:34 | 99 17907:05:33 | 99 17907:26:56 | 99 18026:13:19 | 99 18026:43:18 | 99 18045:46:52 | |
103 | 17401100318 | 6 | 107828:51:29 | 594 | 99 18039:23:35 | 99 18039:24:37 | 99 18039:50:16 | 99 18039:55:11 | 99 18040:05:06 | 99 17629:52:44 | |
104 | 17403001161 | 6 | 107844:42:29 | 594 | 99 18141:12:55 | 99 17637:51:11 | 99 17638:35:20 | 99 18141:13:31 | 99 18141:14:31 | 99 18141:15:01 | |
105 | 17403001109 | 6 | 107848:50:05 | 594 | 99 18142:23:15 | 99 17637:59:27 | 99 17638:30:27 | 99 18142:24:58 | 99 18142:25:34 | 99 18142:26:24 | |
106 | 17403001082 | 6 | 107892:54:26 | 594 | 99 18310:22:51 | 99 17638:21:19 | 99 17638:37:47 | 99 17683:03:53 | 99 18310:23:28 | 99 18310:25:08 | |
107 | 17401100430 | 6 | 107912:24:07 | 594 | 99 17725:03:31 | 99 17725:09:48 | 99 17725:17:09 | 99 17725:24:11 | 99 18504:25:41 | 99 18504:23:47 | |
108 | 17401300503 | 6 | 107913:00:52 | 594 | 99 17823:55:06 | 99 17977:22:43 | 99 17996:42:01 | 99 17996:48:45 | 99 17997:44:23 | 99 18117:47:54 | |
109 | 17401600110 | 6 | 107936:43:42 | 594 | 99 17685:38:48 | 99 17685:56:26 | 99 17686:09:24 | 99 17686:22:31 | 99 17686:40:45 | 99 19504:35:48 | |
110 | 17495300103 | 6 | 107946:16:07 | 594 | 99 17582:02:03 | 99 17582:11:23 | 99 17582:45:24 | 99 17750:02:31 | 99 18422:18:36 | 99 19024:56:10 | |
111 | 17405701149 | 6 | 107989:29:51 | 594 | 99 17966:36:37 | 99 17956:23:32 | 99 17978:54:35 | 99 17969:49:33 | 99 18004:25:12 | 99 18111:00:22 | |
112 | 17419001120 | 6 | 108060:42:44 | 594 | 99 17879:12:34 | 99 17704:55:18 | 99 17540:18:27 | 99 17540:41:32 | 99 17880:56:03 | 99 19514:18:50 | |
113 | 17401300640 | 6 | 108068:31:40 | 594 | 99 17540:39:22 | 99 17540:04:31 | 99 17540:23:47 | 99 18481:12:26 | 99 18482:55:49 | 99 18481:35:45 | |
114 | 17401600105 | 6 | 108088:54:23 | 594 | 99 17751:37:46 | 99 17582:11:03 | 99 17611:59:53 | 99 17750:17:39 | 99 18695:40:50 | 99 18695:47:12 | |
115 | 17401300628 | 6 | 108114:57:57 | 594 | 99 17540:38:41 | 99 17540:05:56 | 99 17540:22:58 | 99 18497:21:53 | 99 18497:35:22 | 99 18498:33:07 | |
116 | 17403001214 | 6 | 108116:24:02 | 594 | 99 17978:43:06 | 99 17637:51:42 | 99 17638:35:20 | 99 17979:02:10 | 99 18215:09:11 | 99 18666:02:33 | |
117 | 17401300619 | 6 | 108118:23:40 | 594 | 99 17540:40:44 | 99 17540:02:46 | 99 17540:23:19 | 99 18498:08:40 | 99 18498:21:16 | 99 18498:46:55 | |
118 | 17401300637 | 6 | 108121:06:07 | 594 | 99 18385:24:19 | 99 17540:07:56 | 99 17540:38:53 | 99 17876:35:50 | 99 18387:37:40 | 99 18387:41:29 | |
119 | 17403001032 | 6 | 108230:27:44 | 594 | 99 18436:04:39 | 99 17638:25:31 | 99 17638:32:18 | 99 18436:11:54 | 99 17643:00:56 | 99 18436:12:26 | |
120 | 17403001054 | 6 | 108233:56:44 | 594 | 99 18142:40:04 | 99 17639:36:04 | 99 18309:59:00 | 99 18814:18:22 | 99 17639:22:20 | 99 17685:40:54 | |
121 | 17418001017 | 6 | 108248:09:51 | 594 | 99 17414:02:43 | 99 17414:23:49 | 99 17569:48:27 | 99 17749:55:48 | 99 19339:23:59 | 99 18758:15:05 | |
122 | 17403001210 | 6 | 108264:37:46 | 594 | 99 18836:53:17 | 99 17638:02:06 | 99 17638:39:26 | 99 18836:53:53 | 99 17656:14:04 | 99 17656:15:00 | |
123 | 17401200130 | 6 | 108271:49:40 | 594 | 99 18040:04:55 | 99 18040:51:28 | 99 18040:56:08 | 99 18041:02:38 | 99 18066:49:36 | 99 18041:44:55 | |
124 | 17495300311 | 6 | 108304:45:52 | 594 | 99 17828:59:48 | 99 17829:10:51 | 99 17829:36:25 | 99 17829:41:10 | 99 17829:44:21 | 99 19156:33:17 | |
125 | 17401300505 | 6 | 108330:07:28 | 594 | 99 17661:07:17 | 99 17614:13:56 | 99 18117:47:16 | 99 18118:31:23 | 99 18524:47:49 | 99 18286:19:47 | |
126 | 17403001113 | 6 | 108346:11:07 | 594 | 99 17637:57:54 | 99 17638:26:40 | 99 18267:15:30 | 99 18267:16:12 | 99 18267:16:52 | 99 18267:17:59 | |
127 | 17401100303 | 6 | 108369:50:33 | 594 | 99 17827:28:29 | 99 17829:16:56 | 99 17826:41:14 | 99 17829:20:18 | 99 19406:45:55 | 99 17630:17:41 | |
128 | 17401300518 | 6 | 108374:32:50 | 594 | 99 17950:21:36 | 99 17950:29:13 | 99 17950:28:44 | 99 18118:06:28 | 99 18286:06:34 | 99 18118:40:15 | |
129 | 17403001093 | 6 | 108378:52:21 | 594 | 99 18063:02:05 | 99 18063:03:27 | 99 18063:04:45 | 99 18063:06:46 | 99 18063:07:24 | 99 18063:27:54 | |
130 | 16450150315 | 6 | 108407:22:34 | 594 | 99 18067:52:16 | 99 18067:52:52 | 99 18067:53:39 | 99 18067:54:08 | 99 18067:54:34 | 99 18067:55:05 | |
131 | 17401300513 | 6 | 108425:01:46 | 594 | 99 18309:00:32 | 99 17614:16:59 | 99 18310:14:43 | 99 18286:27:39 | 99 18286:25:04 | 99 17614:36:49 | |
132 | 17403001171 | 6 | 108436:08:16 | 594 | 99 18289:06:45 | 99 17638:30:57 | 99 17638:44:37 | 99 18289:07:55 | 99 18289:08:42 | 99 18289:09:20 | |
133 | 17403001051 | 6 | 108440:36:42 | 594 | 99 18882:14:07 | 99 17638:36:05 | 99 17638:44:21 | 99 17660:17:22 | 99 18309:42:03 | 99 18309:42:44 | |
134 | 17403001142 | 6 | 108443:19:27 | 594 | 99 18291:22:07 | 99 17638:22:54 | 99 17638:41:30 | 99 18291:23:15 | 99 18291:24:11 | 99 18291:25:30 | |
135 | 17411400110 | 6 | 108446:41:44 | 594 | 99 18074:25:23 | 99 18074:26:15 | 99 18074:26:46 | 99 18074:27:13 | 99 18074:27:49 | 99 18074:28:18 | |
136 | 17401100432 | 6 | 108451:30:27 | 594 | 99 17785:35:21 | 99 17784:34:24 | 99 18147:10:52 | 99 18147:16:59 | 99 18147:53:36 | 99 18434:19:15 | |
137 | 17415500116 | 6 | 108468:44:23 | 594 | 99 17905:29:21 | 99 17906:33:24 | 99 17906:41:31 | 99 17907:00:19 | 99 18931:45:10 | 99 17908:34:38 | |
138 | 17415500326 | 6 | 108475:17:43 | 594 | 99 17902:38:08 | 99 17908:45:51 | 99 17908:12:59 | 99 17908:26:24 | 99 17930:41:21 | 99 18914:53:00 | |
139 | 17401200236 | 6 | 108526:24:45 | 594 | 99 18070:32:18 | 99 18070:39:26 | 99 18070:44:36 | 99 18076:23:36 | 99 18071:08:30 | 99 18164:16:19 | |
140 | 17401300536 | 6 | 108541:22:05 | 594 | 99 17950:16:56 | 99 17950:26:50 | 99 18117:25:51 | 99 18117:39:56 | 99 18284:55:42 | 99 18118:36:50 | |
141 | 17401300508 | 6 | 108541:50:12 | 594 | 99 17950:21:37 | 99 17950:33:14 | 99 17950:32:34 | 99 18118:03:25 | 99 18285:53:25 | 99 18285:25:57 | |
142 | 17411400128 | 6 | 108568:22:21 | 594 | 99 18094:41:38 | 99 18094:40:07 | 99 18094:43:20 | 99 18094:44:32 | 99 18094:45:15 | 99 18094:47:29 | |
143 | 17411400134 | 6 | 108575:23:17 | 594 | 99 18094:08:58 | 99 18094:15:18 | 99 18094:32:06 | 99 18095:09:44 | 99 18095:08:29 | 99 18099:28:42 | |
144 | 17405701064 | 6 | 108577:26:46 | 594 | 99 18096:12:21 | 99 18096:12:56 | 99 18096:14:00 | 99 18096:14:59 | 99 18096:15:52 | 99 18096:16:38 | |
145 | 17403002067 | 6 | 108589:48:59 | 594 | 99 18098:16:43 | 99 18098:17:16 | 99 18098:17:51 | 99 18098:18:22 | 99 18098:19:06 | 99 18098:19:41 | |
146 | 17415500111 | 6 | 108594:22:36 | 594 | 99 18098:58:35 | 99 18098:59:18 | 99 18098:59:59 | 99 18099:00:39 | 99 18099:01:18 | 99 18099:02:47 | |
